FEE STRUCTURE FOR UKG | |||
SL.NO | PARTICULARS | AMOUNT | |
RUPEE | PAISE | ||
01 | Annual School Fee | 2250 | 00 |
02 | Maintenance Fee | 1500 | 00 |
03 | Audio Visual Fee | 850 | 00 |
04 | Examination Fee | 1000 | 00 |
05 | School Celebration | 800 | 00 |
06 | Sports/Cultural Fee | 700 | 00 |
07 | Extracurricular Activities | 600 | 00 |
08 | Office Charges | 350 | 00 |
09 | Tuition fee for April 2022 onwards | 1000 | 00 |
10 | Electricity | 600 | 00 |
11 | Campus Care | 700 | 00 |
TOTAL | 10,350 | 00 | |
Note:
An additional amount of Rs. 300/- needs to be paid in cash at the office counter towards the Student ID Card, Diary & Group Photo. |