FEE STRUCTURE FOR LKG & NEW ADMISSIONS | |||
SL.NO | PARTICULARS | AMOUNT | |
RUPEE | PAISE | ||
01 | Admission Fee | 10000 | 00 |
02 | Annual School Fee | 2250 | 00 |
03 | Maintenance Fee | 1500 | 00 |
04 | Audio Visual Fee | 850 | 00 |
05 | Examination Fee | 1000 | 00 |
06 | School Celebration | 800 | 00 |
07 | Sports/Cultural Fee | 700 | 00 |
08 | Extracurricular Activities | 600 | 00 |
09 | Office Charges | 350 | 00 |
10 | Tuition fee from April 2022 onwards | 1000 | 00 |
11 | Electricity | 600 | 00 |
12 | Campus Care | 700 | 00 |
TOTAL | 20,350 | 00 | |
Note:
An additional amount of Rs. 300/- needs to be paid in cash at the office counter towards the Student ID Card, Diary & Group Photo. |