Main Menu

Class I to III

jjjjjjjjjjjjjjj
BREAK UP OF THE FEE IN DETAIL FOR CLASSES I – III
SL.NO PARTICULARS AMOUNT
RUPEE PAISE
 01 Annual School Fee 1750 00
 02 Maintenance Fee 1200  00
 03 Audio Visual Fee 800  00
 04 Examination Fee 950  00
 05 School Celebration 800  00
 06 Sports/Cultural Fee 700  00
 07 Extracurricular Activities 500  00
 08 Office Charges 300  00
 09 Tuition fee for April 2021 onwards 1100  00
 10 Electricity 500  00
 11 Computer Fee 100  00
 12 Library Fee 100  00
 13 Campus Care 700  00
 14 Others    
  TOTAL 10250 00

© 2021 St.Anthony's School. All rights reserved | Design by boscosoft