SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | Fee Structure of the School | YES |
2 | Annual Academic Calendar | YES |
3 | List of School Management Committee | YES |
4 | List of Parents Teachers Association (PTA) Members | YES |
5 | Last Three-year Result of the Board Examination As Per Applicability | YES |
`
RESULT CLASS: X |
|||||
SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019 | 60 | 56 | 93.33 | |
2 | 2020 | 91 | 80 | 87.91 | |
3 | 2021 | 86 | 86 | 100 |
RESULTS ALL
|
||||||
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 60 | 56 | 93.33 | 0 | 0 | 0 |
2020 | 90 | 80 | 87.91 | 0 | 0 | 0 |