BUS SERVICES | ||
STOP I | SL. NO | NAME |
PLACE: K V GATE | 1. | Sourashree Pan |
AMOUNT: 2000/- | ||
STOP II | 1. | Gritimon Kashyap |
PLACE: HAJO CHOWK | 2. | Sabam Mastani |
Distance: 8 Km | 3. | Ahdinas Bikafil |
AMOUNT: 2000/- | 4. | Rehan Ahmed |
5. | Jugal Das | |
6. | Saiba Tehreen | |
7. | Soham Sinha | |
STOP III | 1. | Nathasha Kashyap |
PLACE: LAW UNIVERSITY | 2. | Mayukh Bhuyan |
Distance: 9 Km | ||
AMOUNT: 2300/- | ||
STOP IV | 1. | Md Ariq Ahmed |
PLACE: AGYATHURI | 2. | Md Arshad Ahmed |
DISTANCE: 11 Km | 3. | Ebadat Alam Rahman |
AMOUNT: 2400/- | 4. | Jaisha Islam |
5. | Jannat Firdus | |
STOP V | 1. | Hiya Baishya |
PLACE: DALIBARI | 2. | Bandita Baishya |
DISTANCE: 12 Km | 3. | Kabyika Kristi |
AMOUNT: 2500/- | ||
STOP VI | 1. | MD Moin Khan |
PLACE: PAPOR KONA CHOWK | 2. | Sabrina Aktar |
DISTANCE: 16 Km | ||
AMOUNT: 2700/- |